Advertisements
After dismantling the UCLA Bruins in every facet of the game, the Sooners are once again on the rise. Improving to 2-0 on the season, Oklahoma now sits inside the top five of the most recent AP Poll. Regardless of the move, the program remains the highest ranked member of the Big 12 Conference.
AP Top 25
| RK | TEAM | REC | PTS | TREND |
|---|---|---|---|---|
| 1 | Alabama(54) | 2-0 | 1517 | — |
| 2 | Clemson(6) | 2-0 | 1430 | — |
| 3 | Georgia | 2-0 | 1407 | — |
| 4 | Ohio State | 2-0 | 1288 | — |
| 5 | Oklahoma | 2-0 | 1263 | 1 |
| 6 | Wisconsin(1) | 2-0 | 1227 | -1 |
| 7 | Auburn | 2-0 | 1224 | — |
| 8 | Notre Dame | 2-0 | 1022 | — |
| 9 | Stanford | 2-0 | 992 | 1 |
| 10 | Washington | 1-1 | 884 | -1 |
| 11 | Penn State | 2-0 | 836 | 2 |
| 12 | LSU | 2-0 | 830 | -1 |
| 13 | Virginia Tech | 2-0 | 794 | -1 |
| 14 | West Virginia | 2-0 | 793 | — |
| 15 | TCU | 2-0 | 678 | 1 |
| 16 | Mississippi State | 2-0 | 654 | 2 |
| 17 | Boise State | 2-0 | 500 | 3 |
| 18 | UCF | 2-0 | 494 | 1 |
| 19 | Michigan | 1-1 | 385 | 2 |
| 20 | Oregon | 2-0 | 301 | 3 |
| 21 | Miami | 1-1 | 299 | 1 |
| 22 | USC | 1-1 | 250 | -5 |
| 23 | Arizona State | 2-0 | 139 | NR |
| 24 | Oklahoma State | 2-0 | 119 | NR |
| 25 | Michigan State | 1-1 | 104 | -10 |
In other news, the Oklahoma State debuts in the AP Poll for the first time this season. Continuing to put up impressive numbers on the offensive ball regardless of personnel, the Cowboys look impressive thus far. The inclusion of O-State brings the total number of ranked teams in the conference to four.
The real competition is about to begin!

