On Saturday, Kyler Murray put up impressive numbers which led the Oklahoma Sooners to a second consecutive victory in front of a home crowd. Collecting 306 passing yards and three scores, the quarterback also paced the program on the ground with 69 rushing yards while tacking on another two touchdowns. Responsible for five plays ending in the endzone, Murray turned quite a few heads while the individual stock of the athlete skyrocketed.
On Monday, ESPN updated the Heisman Watch List featuring Murray at the No. 4 position. Now, facing a future without Rodney Anderson on the field due to an apparent knee injury, the fanbase turns toward the quarterback to carry the load offensive. Behind an experienced and big offensive line, Murray has yet to be challenged by an elite pass rush attack.
ESPN Experts’ Poll
| Name | Position | School | Year | 1st | 2nd | 3rd | 4th | 5th | Total |
| Will Grier | QB | West Virginia | Sr. | 4 | 2 | 1 | 0 | 1 | 32 |
| Ed Oliver | DT | Houston | Jr. | 3 | 2 | 1 | 2 | 1 | 31 |
| Jonathan Taylor | RB | Wisconsin | Soph. | 0 | 3 | 1 | 3 | 2 | 23 |
| Kyler Murray | QB | Oklahoma | Jr. | 2 | 1 | 2 | 0 | 1 | 21 |
| Tua Tagovailoa | QB | Alabama | Soph. | 1 | 0 | 4 | 1 | 1 | 20 |
| Dwayne Haskins | QB | Ohio State | Soph. | 0 | 1 | 0 | 2 | 1 | 9 |
| Justin Herbert | QB | Oregon | Jr. | 0 | 1 | 0 | 0 | 1 | 5 |
| Drew Lock | QB | Missouri | Sr. | 0 | 0 | 1 | 0 | 0 | 3 |
| Bryce Love | RB | Stanford | Sr. | 0 | 0 | 0 | 1 | 0 | 2 |
| Brett Rypien | QB | Boise State | Sr. | 0 | 0 | 0 | 1 | 0 | 2 |
| Eric Dungey | QB | Syracuse | Sr. | 0 | 0 | 0 | 0 | 1 | 1 |
| McKenzie Milton | QB | UCF | Jr. | 0 | 0 | 0 | 0 | 1 | 1 |
However, as an explosive athlete with the proper tools for success, Murray remains a nightmare for opposing defensive coordinators. The ability to throw the ball deep down the field or take off and run has stumped all challengers two games into the season. How does the quarterback continue to progress and can Murray make an appearance in NYC?

