Curious to see how your favorite Sooner did in Wednesday Pro Day? Here’s the complete results.
|
PLAYER |
BROAD JUMP |
VERTICAL |
40-YD DASH |
| Jeff Badet | 10′-11″ | 39 1/2″ | 4.27 |
| Emmanuel Beal | 9′-8″ | 35″ | 4.45 |
| Orlando Brown | 7′-5″ | 25 1/2″ | 5.63 |
| Wesley Horky | 8′-7″ | 26 1/2″ | 5.16 |
| Will Johnson | 9′-1″ | 35 1/2″ | 4.67 |
| Du’Vonta Lampkin | 8′-4″ | 28 1/2″ | 5.08 |
| Jeffery Mead | 10′-9″ | 35 1/2″ | 4.55 |
| Ogbo Okoronkwo | 10′-5″ | – | 4.74 |
| Dwayne Orso | 8′-4″ | 24″ | 5.50 |
| Steven Parker | 10′-6″ | 36 1/2″ | 4.55 |
| Jordan Smallwood | 10′-10″ | 39″ | 4.52 |
| Jordan Thomas | – | – | 4.55 |
| D.J. Ward | 9′-2″ | 29″ | 4.73 |
| Erick Wren | 7′-6″ | 27 1/2″ | 5.57 |
| Jarvis Baxter* | 10′-2″ | 35 1/2″ | 4.51 |
| Christian Daimler* | 9′-6″ | 26 1/2″ | 5.38 |
|
PLAYER |
3-CONE |
60-YD SHUTTLE |
BENCH PRESS |
| Jeff Badet | 7.19 | 11.71 | 16 |
| Emmanuel Beal | 7.10 | 12.03 | 12 |
| Orlando Brown | – | – | 18 |
| Wesley Horky | 7.73 | – | 15 |
| Will Johnson | 7.96 | 11.51 | 14 |
| Du’Vonta Lampkin | 7.96 | – | 31 |
| Jeffery Mead | 7.03 | 11.89 | 8 |
| Ogbo Okoronkwo | 6.84 | – | – |
| Dwayne Orso | 7.16 | – | – |
| Steven Parker | 6.84 | 11.57 | 9 |
| Jordan Smallwood | 6.81 | 11.51 | 21 |
| Jordan Thomas | – | – | – |
| D.J. Ward | 7.36 | – | 20 |
| Erick Wren | 8.02 | – | 20 |
| Jarvis Baxter* | 6.97 | 11.73 | 14 |
| Christian Daimler* | 8.16 | – | 24 |