Numerous programs suffered setbacks over the course of the weekend leading to a major shake up in the rankings. Providing plenty of drama this season, it’s anyone’s guess as to which programs will be included in the top four of the initial College Football Playoff Rankings on October 30th. Until then, bragging rights remain on the line as the AP Poll continues to release an update every Sunday.
AP Top 25
RK | TEAM | REC | PTS | TREND |
---|---|---|---|---|
1 | Alabama(60) | 7-0 | 1524 | — |
2 | Ohio State(1) | 7-0 | 1457 | 1 |
3 | Clemson | 6-0 | 1392 | 1 |
4 | Notre Dame | 7-0 | 1355 | 1 |
5 | LSU | 6-1 | 1244 | 8 |
6 | Michigan | 6-1 | 1146 | 6 |
7 | Texas | 6-1 | 1144 | 2 |
8 | Georgia | 6-1 | 1085 | -6 |
9 | Oklahoma | 5-1 | 999 | 2 |
10 | UCF | 6-0 | 979 | — |
11 | Florida | 6-1 | 931 | 3 |
12 | Oregon | 5-1 | 917 | 5 |
13 | West Virginia | 5-1 | 700 | -7 |
14 | Kentucky | 5-1 | 678 | 4 |
15 | Washington | 5-2 | 640 | -8 |
16 | NC State | 5-0 | 592 | 4 |
17 | Texas A&M | 5-2 | 551 | 5 |
18 | Penn State | 4-2 | 523 | -10 |
19 | Iowa | 5-1 | 266 | NR |
20 | Cincinnati | 6-0 | 243 | 5 |
21 | South Florida | 6-0 | 242 | 2 |
22 | Mississippi State | 4-2 | 231 | 2 |
23 | Wisconsin | 4-2 | 226 | -8 |
24 | Michigan State | 4-2 | 199 | NR |
25 | Washington State | 5-1 | 136 | NR |
In the Big 12 Conference, three teams continue to compete for a spot in the final four. However, it’s the Texas Longhorns in the most favorable position. Without Sam Elingher available for a majority of the game, the Baylor Bears nearly pulled off the upset. The lack of offensive power continues to bring up the question: is Texas back? Only time will tell.
Trailing just behind in the rankings sit the Oklahoma Sooners. Rejoining the top ten, Lincoln Riley and the rest of those that surround the program had a week off after a loss. But, other programs provided gifts across the nation by knocking off those ahead of the Sooners in the rankings.
The season is far from over and there’s plenty of action left.