Basically knocking the LSU Tigers out of contention, the Alabama Crimson Tide provided a gift for programs hoping to compete for a national championship across the nation. However, the SEC continues to find favor in the eyes of the College Football Playoff Committee with three teams ranked inside the top seven. Although there is no change in the top four, November is going to add plenty of drama as every conference closes in on a league championship game. How will it all shake out when the dust settles?
RANKINGS | RESUME RANKS | FPI* | ||||||
TEAM | RECORD | CFP | AP POLL | SOS | SOR | GC | RAT | RK |
Alabama | 9-0 | 1 | 1 | 41 | 2 | 1 | 31.7 | 1 |
Clemson | 9-0 | 2 | 2 | 50 | 3 | 2 | 30.7 | 2 |
Notre Dame | 9-0 | 3 | 3 | 42 | 1 | 5 | 17.7 | 8 |
Michigan | 8-1 | 4 | 4 | 13 | 5 | 6 | 24.5 | 4 |
Georgia | 8-1 | 5 | 5 | 22 | 4 | 3 | 25.7 | 3 |
Oklahoma | 8-1 | 6 | 6 | 31 | 8 | 7 | 23.2 | 5 |
LSU | 7-2 | 7 | 9 | 2 | 6 | 4 | 15.3 | 12 |
Washington St | 8-1 | 8 | 10 | 59 | 11 | 26 | 12.0 | 25 |
West Virginia | 7-1 | 9 | 7 | 46 | 9 | 9 | 15.7 | 11 |
Ohio State | 8-1 | 10 | 8 | 67 | 10 | 24 | 20.0 | 6 |
Kentucky | 7-2 | 11 | 12 | 14 | 7 | 27 | 10.5 | 31 |
UCF | 8-0 | 12 | 11 | 118 | 12 | 31 | 10.2 | 32 |
Syracuse | 7-2 | 13 | 13 | 72 | 26 | 11 | 8.2 | 40 |
NC State | 6-2 | 14 | 22 | 40 | 15 | 21 | 9.7 | 34 |
Florida | 6-3 | 15 | 19 | 19 | 14 | 33 | 13.1 | 20 |
Miss St | 6-3 | 16 | 18 | 34 | 28 | 14 | 16.5 | 10 |
Boston College | 7-2 | 17 | 17 | 61 | 18 | 37 | 10.6 | 30 |
Mich. St. | 6-3 | 18 | 24 | 3 | 13 | 15 | 13.9 | 17 |
Texas | 6-3 | 19 | 15 | 12 | 24 | 22 | 12.4 | 24 |
Penn State | 6-3 | 20 | 21 | 16 | 19 | 18 | 18.6 | 7 |
Iowa | 6-3 | 21 | — | 20 | 27 | 13 | 15.1 | 13 |
Iowa State | 5-3 | 22 | 23 | 4 | 16 | 23 | 10.7 | 29 |
Fresno State | 8-1 | 23 | 16 | 113 | 35 | 17 | 13.4 | 18 |
Auburn | 6-3 | 24 | — | 37 | 30 | 29 | 13.2 | 19 |
Washington | 7-3 | 25 | 20 | 21 | 17 | 10 | 17.0 | 9 |
At the moment, the Oklahoma Sooners sit as one of the first two team out when it comes to the playoff picture. Expected to repeat as the Big 12 Champions, the team is on a collision course with the WVU Mountaineers. Assuming both teams remain at the top of league, the two will play twice in back-to-back weeks for the crown. It’s a difficult ask for any program especially with national implications as both are inside the top ten this week.
The Texas Longhorns continue to hold a spot in the top twenty-five despite a two game losing streak. There’s no denying that Tom Herman has made waves in the college football world, but not all of it is good. Joining them toward the bottom of the pack is none other than the Iowa State Cyclones. Shaking off a slow start and weathering the quarterback roulette, ISU is putting together another solid year. It’s hard to imagine the program hanging on to Matt Campbell for the long term.