The distance between the Oklahoma Sooners and any challengers continues to grow as the current win streak reaches 35 consecutive wins. Slowly pulling in first place votes, the program claimed the No. 1 ranking for the third straight week.
RANK | SCHOOL | POINTS | RECORD | PREVIOUS |
---|---|---|---|---|
1 | Oklahoma (29) | 797 | 45-2 | 1 |
2 | UCLA (3) | 771 | 43-2 | 2 |
3 | Washington | 729 | 39-7 | 4 |
4 | Alabama | 669 | 47-6 | 3 |
5 | Florida State | 659 | 45-8 | 6 |
6 | Arizona | 658 | 40-8 | 5 |
7 | Florida | 590 | 39-13 | 7 |
8 | Louisiana | 569 | 46-4 | 8 |
9 | LSU | 500 | 40-12 | 10 |
10 | Texas | 495 | 39-12 | 11 |
11 | Tennessee | 475 | 37-12 | 9 |
12 | Oklahoma State | 459 | 37-11 | 12 |
13 | Minnesota | 362 | 37-10 | 16 |
14 | Georgia | 352 | 36-16 | 15 |
15 | Ole Miss | 332 | 36-13 | 17 |
16 | South Carolina | 316 | 35-14 | 14 |
17 | Texas Tech | 290 | 35-12 | 13 |
18 | James Madison | 247 | 41-7 | 20 |
19 | Northwestern | 210 | 41-7 | 21 |
20 | Arkansas | 200 | 35-16 | 18 |
21 | Kentucky | 191 | 32-19 | 23 |
22 | Michigan | 159 | 37-11 | 22 |
23 | Auburn | 156 | 35-15 | 19 |
24 | Virginia Tech | 115 | 43-8 | 24 |
25 | Colorado State | 40 | 36-8 | 25 |
Playing a majority of their games away from Norman, the seniors have thrived while stepping into enemy territory. Over the weekend, the team traveled to Ames, Iowa for yet another road series. Overpowering all who stand in the way, the Sooners outscored their opponent 31-5 during the three game stand.
Looking to run the table in conference play, a major hurdle remains as Bedlam Softball sits on the horizon.