If motivation was ever a factor for the Oklahoma Sooners that issue may have been resolved. Today, following their bye week, OU dropped completely out of the rankings when they fell from the AP Top 25.
TCU jumped back into the poll this week following their most impressive win of the season, 33-3 over SMU, on Friday night. The Frogs are the second highest ranked team in the Big 12 at #21 while the Longhorns dropped a spot to #22. Baylor’s win over Oklahoma State bumped them up to #13, keeping the Bears as the highest ranked team in the conference.
Oklahoma would be #27 in the latest AP poll, if it extended out that far.
AP Top 25
RK | TEAM | REC | PTS |
1 | Alabama(50) | 4-0 | 1511 |
2 | Ohio State(4) | 3-0 | 1440 |
3 | Louisville(6) | 4-0 | 1409 |
4 | Michigan(1) | 4-0 | 1292 |
5 | Clemson | 4-0 | 1267 |
6 | Houston | 4-0 | 1239 |
7 | Stanford | 3-0 | 1166 |
8 | Wisconsin | 4-0 | 1084 |
9 | Texas A&M | 4-0 | 1036 |
10 | Washington | 4-0 | 986 |
11 | Tennessee | 4-0 | 909 |
12 | Florida State | 3-1 | 804 |
13 | Baylor | 4-0 | 729 |
14 | Miami | 3-0 | 696 |
15 | Nebraska | 4-0 | 640 |
16 | Ole Miss | 2-2 | 540 |
17 | Michigan State | 2-1 | 527 |
18 | Utah | 4-0 | 493 |
19 | San Diego State | 3-0 | 304 |
20 | Arkansas | 3-1 | 241 |
21 | TCU | 3-1 | 239 |
22 | Texas | 2-1 | 217 |
23 | Florida | 3-1 | 176 |
24 | Boise State | 3-0 | 163 |
25 | Georgia | 3-1 | 142 |
Dropped from rankings: LSU 18, Oklahoma 25
Others receiving votes: Arizona State 135, Oklahoma 120, North Dakota State 58, West Virginia 51, Virginia Tech 38, Colorado 33, North Carolina 26, Iowa 25, UCLA 22, Auburn 18, LSU 17, Western Michigan 14, Wake Forest 9, Memphis 6, Maryland 2, Toledo 1