The first major college football poll of the 2019 season has released and it places three Big 12 schools in the Top 25, with two of them appearing in the Top 10.
Coming off their fourth-consecutive conference championship, the Sooners are the highest ranked team from the Big 12. Oklahoma checks in at #4 in the inaugural poll to the 2019 season. Defending national champion Clemson is #1 with runner-up Alabama at #2. Georgia takes the #3 spot and Ohio State rounds out the Top 5.
Picked to be Oklahoma’s primary challenger in the conference this season, the Texas Longhorns are ranked #10 and Iowa State rounds out the Big 12’s participation in the poll at #24.
In the “close, but not close enough category,” TCU, West Virginia, Oklahoma State, and Baylor all appear in the others receiving votes category.
2019 Coaches Poll
1 | Clemson | 0-0 | 1619 | 59 | 1 | — | 1/1 |
2 | Alabama | 0-0 | 1566 | 6 | 2 | — | 2/2 |
3 | Georgia | 0-0 | 1447 | 0 | 3 | — | 3/3 |
4 | Oklahoma | 0-0 | 1415 | 0 | 4 | — | 4/4 |
5 | Ohio State | 0-0 | 1368 | 0 | 5 | — | 5/5 |
6 | Louisiana State | 0-0 | 1218 | 0 | 6 | — | 6/6 |
7 | Michigan | 0-0 | 1155 | 0 | 7 | — | 7/7 |
8 | Florida | 0-0 | 1103 | 0 | 8 | — | 8/8 |
9 | Notre Dame | 0-0 | 1100 | 0 | 9 | — | 9/9 |
10 | Texas | 0-0 | 1038 | 0 | 10 | — | 10/10 |
11 | Texas A&M | 0-0 | 893 | 0 | 11 | — | 11/11 |
12 | Washington | 0-0 | 834 | 0 | 12 | — | 12/12 |
13 | Oregon | 0-0 | 787 | 0 | 13 | — | 13/13 |
14 | Penn State | 0-0 | 699 | 0 | 14 | — | 14/14 |
15 | Utah | 0-0 | 642 | 0 | 15 | — | 15/15 |
16 | Auburn | 0-0 | 606 | 0 | 16 | — | 16/16 |
17 | Wisconsin | 0-0 | 436 | 0 | 17 | — | 17/17 |
17 | Central Florida | 0-0 | 436 | 0 | 17 | — | 17/17 |
19 | Iowa | 0-0 | 343 | 0 | 19 | — | 19/19 |
20 | Michigan State | 0-0 | 313 | 0 | 20 | — | 20/20 |
21 | Washington State | 0-0 | 274 | 0 | 21 | — | 21/21 |
22 | Syracuse | 0-0 | 227 | 0 | 22 | — | 22/22 |
23 | Stanford | 0-0 | 200 | 0 | 23 | — | 23/23 |
24 | Iowa State | 0-0 | 169 | 0 | 24 | — | 24/24 |
25 | Northwestern | 0-0 | 161 | 0 | 25 | — | 25/25 |
Others Receiving Votes:
Nebraska 152; Boise State 118; Mississippi State 111; Miami 94; Army 91; Kentucky 79; Virginia Tech 64; Texas Christian 63; Southern California 47; Utah State 32; Fresno State 32; Virginia 30; Cincinnati 25; West Virginia 24; Memphis 24; Oklahoma State 20; South Carolina 15; NC State 12; Duke 10; Boston College 5; Florida State 4; Baylor 4; Appalachian State 4; North Texas 3; Houston 3; UCLA 2; Temple 2; Arizona State 2; Troy 1; Tennessee 1; Mississippi 1; Minnesota 1.
Follow us on Twitter: @SportsHeartland