The Big 12 awards are out and once again they are littered with football players from Oklahoma. Four Sooners were named to the All-Big 12 first team and four more to the second team. In Addition, Jalen Hurts was tabbed as the Offensive Player of the Year and Creed Humphrey shared the Offensive Lineman of the Year award with West Virginia’s Colton McKivitz.
2019 All-Big 12 Awards
OFFENSIVE PLAYER OF THE YEAR: | Chuba Hubbard, Oklahoma State, RB, So., Sherwood Park, Alberta, Canada |
DEFENSIVE PLAYER OF THE YEAR: | James Lynch, Baylor, DL, Jr., Round Rock, Texas |
OFFENSIVE NEWCOMER OF THE YEAR: | Jalen Hurts, Oklahoma, QB, Sr., Houston, Texas # |
DEFENSIVE NEWCOMER OF THE YEAR: | LaRon Stokes, Oklahoma, DL, Jr., Tulsa, Okla. |
OFFENSIVE FRESHMAN OF THE YEAR: | Spencer Sanders, Oklahoma State, QB, Denton, Texas |
DEFENSIVE FRESHMAN OF THE YEAR: | Ar’Darius Washington, TCU, DB, Shreveport, La. |
SPECIAL TEAMS PLAYER OF THE YEAR: | Joshua Youngblood, K-State, KR/PR, Fr., Tampa, Fla. |
Co-OFFENSIVE LINEMEN OF THE YEAR: | Creed Humphrey, Oklahoma, So., Shawnee, Okla. |
Colton McKivitz, West Virginia, Sr., Jacobsburg, Ohio | |
DEFENSIVE LINEMAN OF THE YEAR: | James Lynch, Baylor, DL, Jr., Round Rock, Texas |
CHUCK NEINAS COACH OF THE YEAR: | Matt Rhule, Baylor (3rd Season) |
First Team
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
QB | Jalen Hurts | Oklahoma | Sr. | Houston, Texas/ Alabama |
RB | Pooka Williams Jr. | Kansas | So. | New Orleans, La./Hahnville |
RB | Chuba Hubbard | Oklahoma State | So. | Sherwood Park, Alberta/Bev Facey |
FB | Nick Lenners | K-State | So. | Lincoln, Neb./Lincoln Southwest |
WR | Denzel Mims | Baylor | Sr. | Daingerfield, Texas/Daingerfield |
WR | CeeDee Lamb | Oklahoma | Jr. | Richmond, Texas/Foster |
WR | Devin Duvernay | Texas | Sr. | Sachse, Texas/Sachse |
TE | Charlie Kolar | Iowa State | So. | Norman, Okla./North |
OL | Julian Good-Jones | Iowa State | Sr. | Cedar Rapids, Iowa/Washington |
OL | Hakeem Adeniji | Kansas | Sr. | Garland, Texas/Garland |
OL | Creed Humphrey | Oklahoma | So. | Shawnee, Okla./Shawnee |
OL | Zach Shackelford | Texas | Sr. | Belton, Texas/Belton |
OL | Colton McKivitz | West Virginia | Sr. | Jacobsburg, Ohio/Union Local |
PK | Jonathan Song | TCU | Sr. | Fort Worth, Texas/All Saints’ Episcopal |
KR/PR | Joshua Youngblood | K-State | Fr. | Tampa, Fla./Berkeley Prep |
DEFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
DL | James Lynch | Baylor | Jr. | Round Rock, Texas/Round Rock |
DL | Bravvion Roy | Baylor | Sr. | Spring, Texas/Spring |
DL | Wyatt Hubert | K-State | So. | Topeka, Kan./Shawnee Heights |
DL | Ross Blacklock | TCU | Jr. | Missouri City, Texas/Elkins |
DL | Darius Stills | West Virginia | Jr. | Fairmont, W.Va./Fairmont Senior |
LB | Kenneth Murray | Oklahoma | Jr. | Missouri City, Texas/Elkins |
LB | Garret Wallow | TCU | Jr. | New Orleans, La./John Curtis Christian |
LB | Jordyn Brooks | Texas Tech | Sr. | Houston, Texas/Stratford |
DB | Greg Eisworth | Iowa State | Jr. | Grand Prairie, Texas/South |
DB | Kolby Harvell-Peel | Oklahoma State | So. | College Station, Texas/A&M Consolidated |
DB | Jeff Gladney | TCU | Sr. | New Boston, Texas/New Boston |
DB | Trevon Moehrig | TCU | So. | Spring Branch, Texas/Smithson Valley |
DB | Douglas Coleman | Texas Tech | Sr. | Zachary, La./Zachary |
P | Austin McNamara | Texas Tech | Fr. | Gilbert, Ariz./Highland |
Second Team
OFFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
QB | Brock Purdy | Iowa State | So. | Gilbert, Ariz./Perry |
RB | Breece Hall | Iowa State | Fr. | Wichita, Kan./Northwest |
RB | Kennedy Brooks | Oklahoma | So. | Mansfield, Texas |
FB | Koby Bullard | Baylor | Jr. | La Vernia, Texas/La Vernia |
WR | Jeremiah Hall | Oklahoma | So. | Charlotte, N.C./Zebulon B. Vance |
WR | Deshaunte Jones | Iowa State | Sr. | Cincinnati, Ohio/Colerain |
WR | Tylan Wallace | Oklahoma State | Jr. | Fort Worth, Texas/South Hills |
WR | Jalen Reagor | TCU | Jr. | Waxahacie, Texas/Waxahachie |
TE | Chase Allen | Iowa State | Jr. | Nixa, Mo./Nixa |
TE | Pro Wells | TCU | So. | St. Petersburg, Fla./Northwest Mississippi CC |
OL | Sam Tecklenburg | Baylor | Sr. | Plano, Texas/Plano |
OL | Scott Frantz | K-State | Sr. | Lawrence, Kan./Free State |
OL | Adrian Ealy | Oklahoma | So. | Gonzales, La./East Ascension |
OL | Samuel Cosmi | Texas | So. | Humble, Texas/Atascocita |
OL | Travis Bruffy | Texas Tech | Sr. | Missouri City, Texas/Fort Bend Ridge Point |
PK | Gabe Brkic | Oklahoma | Fr. | Chardon, Ohio/Notre Dame-Cathedral Latin |
KR/PR | Jalen Reagor | TCU | Jr. | Waxahacie, Texas/Waxahachie |
DEFENSE | ||||
Pos. | Player | School | Class | Hometown/Previous School |
DL | Ray Lima | Iowa State | Sr. | Los Angeles, Calif./Torrance West |
DL | Neville Gallimore | Oklahoma | Sr. | Ottawa, Ontario/Canada Prep Football Academy |
DL | Ronnie Perkins | Oklahoma | So. | St. Louis, Mo./Lutheran North |
DL | Eli Howard | Texas Tech | Jr. | San Angelo, Texas/North Texas |
DL | Dante Stills | West Virginia | So. | Fairmont, W.Va./Fairmont Senior |
LB | Terrel Bernard | Baylor | So. | La Porte, Texas/La Porte |
LB | Clay Johnston | Baylor | Sr. | Abilene, Texas/Wylie |
LB | Amen Ogbongbemiga | Oklahoma State | Jr. | Calgary, Alberta/Notre Dame |
LB | Malcolm Rodriguez | Oklahoma State | Jr. | Wagoner, Okla./Wagoner |
DB | Grayland Arnold | Baylor | Jr. | Kountze, Texas/Kountze |
DB | Chris Miller | Baylor | Sr. | Frisco, Texas/Lone Star |
DB | Parnell Motley | Oklahoma | Sr. | Washington, D.C./HD Woodson |
DB | Brandon Jones | Texas | Sr. | Nacogdoches, Texas/Nacogdoches |
DB | Josh Norwood | West Virginia | Sr. | Valdosta, Ga./Northwest Mississippi CC |
DB | Keith Washington | West Virginia | Sr. | Prattville, Ala./Copiah-Lincoln CC |
P | Devin Anctil | K-State | Sr. | Lenexa, Kan./Coffeyville CC |
Follow us on Twitter: @SportsHeartland