There’s no flying under the radar this year for Oklahoma. The bar has been set and the expectations for the Sooners may be the highest Lincoln Riley has ever gone into the season with. In one of the most contested preseason polls in recent history, a total of five programs received first place votes with OU tying Clemson for the second most with six.
Alabama leads the poll with 47 first-place votes followed by Oklahoma, Clemson, Ohio State, and then Georgia to round out the top five. Iowa State checks in at #7 in the initial AP poll, giving the Big 12 two teams in the Top 10 and Texas is Oklahoma’s third conference foe to be included in the Top 25 with a ranking of #21.
Oklahoma State, TCU, and West Virginia are all included in the “others receiving votes” category.
AP Top 25
RK | TEAM | REC | PTS | |
1 | Alabama(47) | 0-0 | 1548 | |
2 | Oklahoma(6) | 0-0 | 1462 | |
3 | Clemson(6) | 0-0 | 1447 | |
4 | Ohio State(1) | 0-0 | 1393 | |
5 | Georgia(3) | 0-0 | 1364 | |
6 | Texas A&M | 0-0 | 1223 | |
7 | Iowa State | 0-0 | 1160 | |
8 | Cincinnati | 0-0 | 1014 | |
9 | Notre Dame | 0-0 | 1009 | |
10 | North Carolina | 0-0 | 999 | |
11 | Oregon | 0-0 | 968 | |
12 | Wisconsin | 0-0 | 743 | |
13 | Florida | 0-0 | 728 | |
14 | Miami | 0-0 | 663 | |
15 | USC | 0-0 | 660 | |
16 | LSU | 0-0 | 631 | |
17 | Indiana | 0-0 | 549 | |
18 | Iowa | 0-0 | 513 | |
19 | Penn State | 0-0 | 456 | |
20 | Washington | 0-0 | 449 | |
21 | Texas | 0-0 | 350 | |
22 | Coastal Carolina | 0-0 | 232 | |
23 | Louisiana | 0-0 | 208 | |
24 | Utah | 0-0 | 176 | |
25 | Arizona State | 0-0 | 125 |
Others receiving votes: Oklahoma State 107, Ole Miss 106, TCU 40, Liberty 36, Auburn 32, NC State 14, Michigan 12, Northwestern 8, Nevada 7, Boise State 7, Ball State 6, BYU 6, UCF 5, Houston 5, Boston College 5, West Virginia 3, Army 2, UCLA 2, UAB 2
Follow us on Twitter: @SportsHeartland