The top six teams in our Heartland Sports College Football Top 25 rankings remain unchanged, but there has been significant movement elsewhere. A total of 16 teams have moved up or down this week, and one new team has made its debut.
2024 Heartland Sports College Football Top, Week 2
| Ranking | Last Week | Comment |
| 1. Georgia | #1 | Georgia continued their dominance with a 48-3 victory over Tennessee Tech. |
| 2. Ohio State | #2 | The Buckeyes’ offense was explosive, scoring touchdowns on eight of their first nine drives. |
| 3. Texas | #3 | The Texas Longhorns delivered a message with a convincing victory over the defending national champion Michigan Wolverines, winning 31-12. |
| 4. Oregon | #4 | The Ducks’ offense was explosive, scoring touchdowns on five of their first six drives. |
| 5. Alabama | #5 | The Crimson Tide trailed South Florida 16-14 in the fourth quarter before scoring 28 unanswered points to secure the victory. |
| 6. Penn State | #6 | Penn State survived a scare from Bowling Green, winning 34-27 in a close game. |
| 7. Tennessee | #9 | Tennessee routed NC State 51-10, making a strong statement of their own. |
| 8. Oklahoma | #8 | Oklahoma escaped with a 16-12 win over Houston, showcasing their defensive prowess and resilience. |
| 9. Missouri | #10 | Missouri continued their strong start with a 38-0 shutout win over Buffalo. |
| 10. Oklahoma State | #13 | Oklahoma State rallied from a deficit to force overtime and ultimately secure the home win over Arkansas in double OT. |
| 11. Ole Miss | #11 | Ole Miss rolled to a 52-3 victory over Middle Tennessee State, showcasing their offensive firepower and defensive dominance. |
| 12. Utah | #14 | The Utes jumped out to an early lead and held on for the victory, despite a late rally from Baylor. |
| 13. Notre Dame | #7 | The Irish suffered a shocking 16-14 upset loss to Northern Illinois. |
| 14. Clemson | #15 | Clemson bounced back from their opening loss with a dominant 66-20 victory over Appalachian State. |
| 15. Washington | #16 | Washington’s offense was balanced and efficient, led by quarterback Will Rogers, who threw for 261 yards and four touchdowns. |
| 16. USC | #17 | USC’s defense was impressive, shutting out Utah State and limiting them to just 240 total yards. |
| 17. LSU | #18 | LSU bounced back from their opening loss with a dominant 44-21 victory over Nicholls State. |
| 18. Arizona | #19 | The Wildcats trailed 10-6 at halftime but outscored the Northern Arizona 16-0 in the second half to secure the victory. |
| 19. Miami | #20 | The Miami Hurricanes continued their strong start with a dominant 56-9 victory over Florida A&M. Cam Ward led the offense with three touchdown passes. |
| 20. Texas A&M | #21 | The Texas A&M Aggies dominated McNeese State, winning 52-10. |
| 21. Louisville | #23 | Tyler Shough threw for 349 yards and two touchdowns, while the Cardinals’ rushing attack added 233 yards. |
| 22. Kansas State | #24 | Kansas State’s defense made key plays down the stretch, including a game-saving interception by VJ Payne in the end zone. |
| 23. Michigan | #12 | Michigan’s offense struggled to find a rhythm throughout the game, turning the ball over three times and failing to capitalize on scoring opportunities. |
| 24. Northern Illinois | N/R | Northern Illinois stunned No. 5 Notre Dame with a 16-14 victory, marking one of the biggest upsets of the season. |
| 25. Kansas | #22 | Despite a strong start, the Jayhawks struggled to maintain momentum throughout the game. |
Next Five Out
26. NC State
27. Iowa
28. Boise State
29. Liberty
30. SMU
Let us know your thoughts in the comments below! Do you agree with our rankings? Are there any teams you think should be higher or lower? Share your opinions and join the conversation.
Follow us on Twitter: @SportsHeartland